Y2系列三相異步電動機(jī)
機(jī)座號:63~355 功率:0.12~315KW
工作制:S1 絕緣等級:F
適用于:一切場所和無特殊要求的機(jī)械,如金屬切削機(jī)床、泵、風(fēng)機(jī)、運(yùn)輸機(jī)械、攪拌機(jī)、農(nóng)業(yè)機(jī)械、食品機(jī)械等。
特點(diǎn):外型美觀、噪聲低、振動小、絕緣等級為F級、外殼防護(hù)等級為IP54或IP55、綜合性能與西門子1LA56系列相當(dāng)。
使用條件:海拔不超過1000M。環(huán)境溫度隨季節(jié)變化、但至高不超過+40℃、最低至低于-15℃。
性能數(shù)據(jù)
型號 | 功率 | 額定電流 | 轉(zhuǎn) 速 | 效 率 | 功率因數(shù) |
堵轉(zhuǎn)轉(zhuǎn)矩 額定轉(zhuǎn)矩 |
堵轉(zhuǎn)電流 額定電流 |
最大轉(zhuǎn)矩 至 額定轉(zhuǎn)矩 |
同步轉(zhuǎn)速 3000r/min | ||||||||
YE2-63M1-2 | 0.18 | 0.53 | 2720 | 65.0 | 0.80 | 2.2 | 5.5 | 2.2 |
YE2-63M2-2 | 0.25 | 0.69 | 2720 | 68.0 | 0.81 | 2.2 | 5.5 | 2.2 |
YE2-71M1-2 | 0.37 | 0.99 | 2740 | 70.0 | 0.81 | 2.2 | 6.1 | 2.2 |
YE2-71M2-2 | 0.55 | 1.4 | 2740 | 73.0 | 0.82 | 2.2 | 6.1 | 2.3 |
YE2-80M1-2 | 0.75 | 1.8 | 2840 | 75.0 | 0.83 | 2.2 | 6.1 | 2.3 |
YE2-80M2-2 | 1.1 | 2.6 | 2840 | 77.0 | 0.84 | 2.2 | 7.0 | 2.3 |
YE2-90S-2 | 1.5 | 3.4 | 2845 | 79.0 | 0.84 | 2.2 | 7.0 | 2.3 |
YE2-90L-2 | 2.2 | 4.9 | 2845 | 81.0 | 0.85 | 2.2 | 7.0 | 2.3 |
YE2-100L-2 | 3 | 6.3 | 2860 | 83.0 | 0.87 | 2.2 | 7.5 | 2.3 |
YE2-112M-2 | 4 | 8.1 | 2880 | 85.0 | 0.88 | 2.2 | 7.5 | 2.3 |
YE2-132S1-2 | 5.5 | 11.0 | 2900 | 86.0 | 0.88 | 2.2 | 7.5 | 2.3 |
YE2-132S2-2 | 7.5 | 14.9 | 2900 | 87.0 | 0.88 | 2.2 | 7.5 | 2.3 |
YE2-160M1-2 | 11 | 21.3 | 2930 | 88.0 | 0.89 | 2.2 | 7.5 | 2.3 |
YE2-160M2-2 | 15 | 28.8 | 2930 | 89.0 | 0.89 | 2.2 | 7.5 | 2.3 |
YE2-160L-2 | 18.5 | 34.7 | 2930 | 90.0 | 0.90 | 2.2 | 7.5 | 2.3 |
同步轉(zhuǎn)速 1500r/min | ||||||||
YE2-63M1-4 | 0.12 | 0.44 | 1310 | 57.0 | 0.72 | 2.1 | 4.4 | 2.2 |
YE2-63M2-4 | 0.18 | 0.62 | 1310 | 60.0 | 0.73 | 2.1 | 4.4 | 2.2 |
YE2-71M1-2 | 0.25 | 0.79 | 1330 | 65.0 | 0.74 | 2.1 | 5.2 | 2.2 |
YE2-71M2-4 | 0.37 | 1.12 | 1330 | 67.0 | 0.75 | 2.1 | 5.2 | 2.2 |
YE2-80M1-4 | 0.55 | 1.6 | 1390 | 71.0 | 0.75 | 2.4 | 5.2 | 2.3 |
YE2-80M2-4 | 0.75 | 2.0 | 1390 | 73.0 | 0.76 | 2.3 | 6.0 | 2.3 |
YE2-90S-4 | 1.1 | 2.9 | 1390 | 75.0 | 0.77 | 2.3 | 6.0 | 2.3 |
YE2-90L-4 | 1.5 | 3.7 | 1390 | 78.0 | 0.79 | 2.3 | 6.0 | 2.3 |
YE2-100L1-4 | 2.2 | 5.2 | 1410 | 80.0 | 0.81 | 2.3 | 7.0 | 2.3 |
YE2-100L2-4 | 3 | 6.8 | 1410 | 82.0 | 0.82 | 2.3 | 7.0 | 2.3 |
YE2-112M-4 | 4 | 8.8 | 1440 | 84.0 | 0.82 | 2.3 | 7.0 | 2.3 |
YE2-132S-4 | 5.5 | 11.8 | 1440 | 85.0 | 0.83 | 2.3 | 7.0 | 2.3 |
YE2-132M-4 | 7.5 | 15.6 | 1440 | 87.0 | 0.84 | 2.3 | 7.0 | 2.3 |
YE2-160M-4 | 11 | 22.3 | 1460 | 88.0 | 0.84 | 2.2 | 7.0 | 2.3 |
YE2-160L-4 | 15 | 30.1 | 1460 | 89.0 | 0.85 | 2.2 | 7.5 | 2.3 |
同步轉(zhuǎn)速 1000r/min | ||||||||
YE2-71M1-6 | 0.18 | 0.74 | 850 | 56.0 | 0.66 | 1.9 | 4.0 | 2.0 |
YE2-71M2-6 | 0.25 | 0.95 | 850 | 59.0 | 0.68 | 1.9 | 4.0 | 2.0 |
YE2-80M1-6 | 0.37 | 1.3 | 885 | 62.0 | 0.70 | 1.9 | 4.7 | 2.0 |
YE2-80M2-6 | 0.55 | 1.8 | 885 | 65.0 | 0.72 | 1.9 | 4.7 | 2.1 |
YE2-90S-6 | 0.75 | 2.3 | 910 | 69.0 | 0.72 | 2.0 | 5.5 | 2.1 |
YE2-90L-6 | 1.1 | 3.2 | 910 | 72.0 | 0.73 | 2.0 | 5.5 | 2.1 |
YE2-100L-6 | 1.5 | 3.9 | 920 | 76.0 | 0.75 | 2.0 | 5.5 | 2.1 |
YE2-112M-6 | 2.2 | 5.6 | 935 | 79.0 | 0.76 | 2.0 | 6.5 | 2.1 |
YE2-132S-6 | 3 | 7.4 | 960 | 81.0 | 0.76 | 2.1 | 6.5 | 2.1 |
YE2-132M1-6 | 4 | 9.8 | 960 | 82.0 | 0.76 | 2.1 | 6.5 | 2.1 |
YE2-132M2-6 | 5.5 | 12.9 | 965 | 84.0 | 0.77 | 2.1 | 6.5 | 2.1 |
YE2-160M-6 | 7.5 | 17.2 | 970 | 86.0 | 0.77 | 2.0 | 6.5 | 2.1 |
YE2-160L-6 | 11 | 24.2 | 970 | 87.5 | 0.78 | 2.0 | 6.5 | 2.1 |
同步轉(zhuǎn)速 750r/min | ||||||||
YE2-80M1-8 | 0.18 | 0.88 | 645 | 51.0 | 0.61 | 1.8 | 3.3 | 1.9 |
YE2-80M2-8 | 0.25 | 1.15 | 645 | 54.0 | 0.61 | 1.8 | 3.3 | 1.9 |
YE2-90S-8 | 0.37 | 1.49 | 670 | 62.0 | 0.61 | 1.8 | 4.0 | 1.9 |
YE2-90L-8 | 0.55 | 2.17 | 670 | 63.0 | 0.61 | 1.8 | 4.0 | 2.0 |
YE2-100L1-8 | 0.75 | 2.4 | 680 | 71.0 | 0.67 | 1.8 | 4.0 | 2.0 |
YE2-100L2-8 | 1.1 | 3.4 | 680 | 73.0 | 0.69 | 1.8 | 5.0 | 2.0 |
YE2-112M-8 | 1.5 | 4.4 | 690 | 75.0 | 0.69 | 1.8 | 5.0 | 2.0 |
YE2-132S-8 | 2.2 | 6 | 705 | 78.0 | 0.71 | 1.8 | 6.0 | 2.0 |
YE2-132M-8 | 3 | 7.9 | 705 | 79.0 | 0.73 | 1.8 | 6.0 | 2.0 |
YE2-160M1-8 | 4 | 10.3 | 720 | 81.0 | 0.73 | 1.9 | 6.0 | 2.0 |
YE2-160M2-8 | 5.5 | 13.6 | 720 | 83.0 | 0.74 | 2.0 | 6.0 | 2.0 |
YE2-160L-8 | 7.5 | 17.8 | 720 | 85.5 | 0.75 | 2.0 | 6.0 | 2.0 |
機(jī)座號 | 極數(shù) | 安裝尺寸 | 外形尺寸 | ||||||||||||||||||||
A | B | C | D | E | F | G | H | M | N | P | R | S | T | K |
凸緣 孔數(shù) | AB | AC | AD | HD | HF | L | ||
63M | 2.4 | 110 | 80 | 40 | 11 | 23 | 4 | 8.5 | 63 | 75 | 60 | 90 | 0 | M5 | 2.5 | 7 | 4 | 135 | 130 | 70 | 180 | 130 | 230 |
71M | 2.4.6 | 112 | 90 | 45 | 14 | 30 | 5 | 11 | 71 | 85 | 70 | 105 | 0 | M6 | 2.5 | 7 | 4 | 150 | 145 | 80 | 195 | 145 | 255 |
80M | 2.4.6.8 | 125 | 100 | 50 | 19 | 40 | 6 | 15.5 | 80 | 100 | 80 | 120 | 0 | M6 | 3 | 10 | 4 | 165 | 175 | 145 | 214 | 185 | 295 |
90S | 2.4.6.8 | 140 | 100 | 56 | 24 | 50 | 8 | 20 | 90 | 115 | 95 | 140 | 0 | M8 | 3 | 10 | 4 | 180 | 195 | 155 | 250 | 195 | 320 |
90L | 2.4.6.8 | 140 | 125 | 56 | 24 | 50 | 8 | 20 | 90 | 115 | 95 | 140 | 0 | M8 | 3 | 10 | 4 | 180 | 195 | 155 | 250 | 195 | 345 |
100L | 2.4.6.8 | 160 | 140 | 63 | 28 | 60 | 8 | 24 | 100 | 130 | 110 | 160 | 0 | M8 | 3.5 | 12 | 4 | 205 | 215 | 180 | 270 | 245 | 385 |
112M | 2.4.6.8 | 190 | 140 | 70 | 28 | 60 | 8 | 24 | 112 | 130 | 110 | 160 | 0 | M8 | 3.5 | 12 | 4 | 230 | 240 | 190 | 300 | 265 | 400 |
機(jī)座號 | 極數(shù) | 安裝尺寸 | 外形尺寸 | |||||||||||||||||||
A | B | C | D | E | F | G | H | M | N | P | R | S | T | K | AB | AC | AD | HD | HF | L | ||
63M | 2.4 | 100 | 80 | 40 | 11 | 23 | 4 | 8.5 | 63 | 115 | 95 | 140 | 0 | 10 | 3 | 7 | 135 | 130 | 70 | 180 | 130 | 230 |
71M | 2.4.6 | 112 | 90 | 45 | 14 | 30 | 5 | 11 | 71 | 130 | 110 | 160 | 0 | 10 | 3.5 | 7 | 150 | 145 | 80 | 195 | 145 | 255 |
80M | 2.4.6.8 | 125 | 100 | 50 | 19 | 40 | 6 | 15.5 | 80 | 165 | 130 | 200 | 0 | 12 | 3.5 | 10 | 165 | 175 | 145 | 220 | 185 | 295 |
90S | 2.4.6.8 | 140 | 100 | 56 | 24 | 50 | 8 | 20 | 90 | 165 | 130 | 200 | 0 | 12 | 3.5 | 10 | 180 | 195 | 155 | 250 | 195 | 320 |
90L | 2.4.6.8 | 140 | 125 | 56 | 24 | 50 | 8 | 20 | 90 | 165 | 130 | 200 | 0 | 12 | 3.5 | 10 | 180 | 195 | 155 | 250 | 195 | 345 |
100L | 2.4.6.8 | 160 | 140 | 63 | 28 | 60 | 8 | 24 | 100 | 215 | 180 | 250 | 0 | 15 | 4 | 12 | 205 | 215 | 180 | 270 | 245 | 385 |
112M | 2.4.6.8 | 190 | 140 | 70 | 28 | 60 | 8 | 24 | 112 | 215 | 180 | 250 | 0 | 15 | 4 | 12 | 230 | 240 | 190 | 300 | 265 | 400 |
132S | 2.4.6.8 | 216 | 140 | 89 | 38 | 80 | 10 | 33 | 132 | 265 | 230 | 300 | 0 | 15 | 4 | 12 | 270 | 275 | 210 | 345 | 315 | 470 |
132M | 2.4.6.8 | 216 | 170 | 89 | 38 | 80 | 10 | 33 | 132 | 265 | 230 | 300 | 0 | 15 | 4 | 12 | 240 | 275 | 210 | 345 | 315 | 510 |
160M | 2.4.6.8 | 254 | 210 | 108 | 42 | 110 | 12 | 37 | 160 | 300 | 250 | 350 | 0 | 19 | 5 | 15 | 320 | 330 | 255 | 420 | 385 | 615 |
160L | 2.4.6.8 | 254 | 254 | 108 | 42 | 110 | 12 | 37 | 160 | 300 | 250 | 350 | 0 | 19 | 5 | 15 | 320 | 330 | 255 | 420 | 385 | 670 |
安裝結(jié)構(gòu)型式
常用的安裝結(jié)構(gòu)型式,以及適用的機(jī)座號見下表
機(jī)座號 | 安裝尺寸 | 外形尺寸 | |||||||||||||
B3 | B5 | B35 | V1 | V3 | V5 | V6 | B6 | B7 | B8 | V15 | V36 | B14 | B34 | V18 | |
63~112 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
132~160 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | - | - | - |
注:“√”表示可以制造生產(chǎn)的結(jié)構(gòu)型式
本公司產(chǎn)品統(tǒng)一質(zhì)保壹年,以先到為準(zhǔn),并終生維修。
銷售熱線:13576970953 / 13697911857
網(wǎng)址:www.zler.com.cn
歡迎新老客戶來電,我公司將派專業(yè)人員為您解答。
? ??